The Rajasthan Police Recruitment Board has release Rajasthan Police Constable Final Result 2024 Merit List District Wise Selection List on its official website at police.rajasthan.gov.in. Lakhs of Candidates Appeared in this Exam and Waiting for Rajasthan Police Constable CBT Result. Raj Police Constable CBT Exam 2024 Result, Cut off Marks and Final Merit List District has announce in the 03 September Month. All candidates may able to access Rajasthan Police Constable Final Result 2024 Merit List District Wise Selection List Page through main web portal.
Rajasthan Police Constable Bharti 2023 ka CBT Exam Ka Result has release on the 03 September 2024 Rajasthan Police Constable Final Result 2024 (Out) Merit List District Wise Selection List has decalre on its official Website. All candidates may able to check and download Rajasthan Police Constable Final Result 2024 Merit List District Wise Selection List through main web portal.
Rajasthan Police Constable Final Result 2024 Link
The Rajasthan Police Recruitment Board has conduct Constable Examination on the 13 & 14June 2024 at various Centers. Many thousands of students have appeared Raj Police 3578 Post Exam. They all appeared candidates are looking Rajasthan Police Constable Final Result 2024 District Wise. Rajasthan Police Shipahi Bharti CBT Exam Result 2024 District Wise has Announce in the 03 September Month. All candidates need to check Rajasthan Police Constable Final Result Merit List District Wise Selection List using by name wise or roll No Wise online.
Department Name | Rajasthan Police Recruitment Board |
Exam Name | Constable Exams |
Date of Exam | 13 & 14th June |
CBT Result Date | 03 September 2024 |
Total Post | 3578 Posts |
Job Location | Rajasthan |
Official website | police.rajasthan.gov.in |
@police.rajasthan.gov.in Constable Result Name Wise or Roll No Wise
As per media reports police department all officials member are busy making Raj Police Final Result Category Wise. After this process finished Rajasthan Police Constable Final Result Score Card Rank Card final Selection List has release main web portal. All appeared candidates are needed to pass in the examination but this no possible because this department is select only qualified candidates for police job. We have provided a direct link to download Raj Police Constable Result District Wise Name Wise.
Rajasthan Police Constable Expected Cut off 2024 Category Wise
Rajasthan Police Constable Cut off list has made according to category wise (SC, ST, OBC, and General). Some candidates are not satisfy to this cut list because it is depended on the reserved (category wise). We will provide Rajasthan Police Shipahi Cut off List 2024 on here for all presented candidates.
Category Name | Minimum qualifying Marks (percent) |
General Category | 40% |
OBC category | 40% |
OBC category | 36% |
SC and ST | 36% |
Tribal sub-plan area of SC and ST | 30% |
Saharia | 25% |
All Category wise Cut off marks General, OBC, SC, ST
Category Name | Expected Cutoff Marks (out of 75 marks) |
General Category | 55-60 |
SC category | 48-51 |
TSP SC category | 36-40 |
ST category | 39-42 |
OBC category | 50-55 |
Rajasthan Police Constable Bharti Cut off Marks District Wise List
Authority given points to be announcing CBT results release the estimation process will be completed. All of you can check Rajasthan Police Constable Exam Qualify Marks Category Wise on this page. Raj Police Constable CBT Cut off Category Wise & Merit List District Wise has Release on its official website. Candidates who were present in the written exam they are ready to know the result, merit list and cut off marks from this page. Rajasthan Police Constable Bharti Results & Cut-off Marks List District Wise has Release on the 03 September 2024 on its official Website.
District Name | General (UR) | OBC | SC | ST |
Ajmer | 65 to 70 | 56 to 63 | 50 to 55 | 42 to 48 |
Alwar | 68 to 74% | 62 to 66% | 56 to 63% | 52 to 56% |
Banswara TSP | 66 to 75 | No vacancy | 56 to 63 | 42 to 48 |
Baran | 68 to 74 | 66 to 70 | NO Vacancy | NO Vacancy |
Barmer | 70 to 75 | 66 to 70 | 53 to 58 | 46 to 51 |
Bharatpur | 72 to 78% | NO Vacancy | 65 to 70% | 55 to 60% |
Bhilwara | 63 to 70 | 56 to 61 | 50 to 53 | 45 to 48 |
Bikaner | 70 to 75% | 60 to 65% | 52 to 56% | 50 to 53% |
Bundi | 70 to 75 | 62 to 66 | 52 to 56% | 50 to 53% |
Chittorgarh | 67 to 76 | 60 to 65% | 52 to 58 | 45 to 50 |
Churu | 70 to 75% | 60 to 65% | 52 to 56% | 50 to 53% |
Dausa | 75 to 80% | 70 to 75% | 60 to 65% | No Vacancy |
Dholpur | 75 to 77% | 69 to 72% | 56% to 60% | 55% |
Dungarpur TSP | 68 to 75 | NO Vacancy | 50 to 55 | 42 to 46 |
Hanumangarh | 73 to 78 | 66 to 70 | 55 to 60 | 43 to 50 |
Jaisalmer | 68 to 74 | 61 to 67 | 52 to 57 | 47 to 53 |
Jalore | 68 to 74 | 61 to 67 | 52 to 57 | 47 to 53 |
Jhalawar | 66 to 74 | 60 to 66% | 50 to 55 | 45 to 50 |
Jhunjhunu | 75 to 80% | 68 to 74% | 52 to 56% | 50 to 53% |
Karauli | 72 to 76 | 66 to 70 | 56 to 62 | No Vacancy |
Kota City | 71 to 76 | 65 to 70 | 52 to 57 | 45 to 51 |
Nagaur | 70 to 75% | 60 to 65% | 50 to 55% | 48 to 52% |
Pali | 65 to 72 | 60 to 65 | 48 to 53 | 43 to 47 |
Pratapgarh TSP | 70 to 76 | No Vacancy | 50 to 55 | 40 to 46 |
Rajsamand | 70 to 75% | 60 to 65% | 52 to 56% | 48 to 51% |
Sawai Madhopur | 72 to 78 | 66 to 70 | 60 to 65 | NO Vacancy |
Sikar | 72 to 78% | 68 to 73% | 62 to 65% | 57 to 62% |
Sirohi NTSP | 70 to 78 | 66 to 71 | 57 to 62 | 50 to 55 |
Sirohi TSP | 75 to 80 | NO Vacancy | NO Vacancy | 52 to 60 |
Sri Ganganagar | 67 to 74 | 59 to 63 | 50 to 55 | 43 to 47 |
Tonk | 70 to 75% | 62 to 68% | 55 to 58% | 51 to 54% |
Udaipur NTSP | 65 to 73% | 56 to 62% | 48 to 52% | 45 to 50% |
Udaipur TSP | 63 to 70 | NO Vacancy | 50 to 55 | 40 to 48 |
Jaipur(Commissioner Office) | 65 to 72% | 55 to 62% | 48 to 52% | 45 to 50% |
Jodhpur (Commissioner Office) | 68 to 75% | 58 to 65% | 50 to 55% | 45 to 50% |
Jaipur Rural | 72 to 78% | 66 to 72% | No Vacancy | 62 to 66% |
Jodhpur Rural | 72 to 78% | 65 to 71% | 50 to 55 | 45 to 50 |
Kota Rural | 66 to 72 | 58 to 65 | 50 to 55 | 45 to 50 |
MBC Khairwara | 70 to 76 | – | – | 57 to 62 |
Hadi rani BN Ajmer | 77 to 80 | 70 to 75 | 48 to 55 | 42 to 46 |
1st BN Jodhpur | 71 to 77 | 65 to 70 | 60 to 63 | 46 to 53 |
2nd BN Kota | 70 to 75 | 64 to 70 | 55 to 58 | 54 |
3rd BN Bikaner | 68 to 75 | 62 to 66 | 53 to 56 | 47 to 52 |
4th BN Jaipur | 70 to 76 | 62 to 67 | 53 to 56 | No Vacancy |
8th BN Delhi | 70 to 78 | 66 to 70 | 55 to 60 | 50 to 53 |
9th BN Tonk | 67 to 74 | 65 to 70 | 52 to 56 | 48 to 53 |
10th BN Bikaner | 70 to 78 | 66 to 70 | 50 to 55 | 46 to 53 |
11th BN Delhi | 72 to 78% | 66 to 70% | 60 & 65% | 55% |
12th BN Delhi | 72 to 78% | 65 to 70% | 56 & 62% | 52 to 55 |
Rajasthan Police Constable District Wise Merit List Selection List
Rajasthan Police Constable Final Merit List has prepared on the basis of candidate’s Performance in written examination. Only selected candidates will invite for Document verification & Next Process. So please wait some time, this recruitment process completed, after the department has upload Rajasthan Police Constable District Wise Merit list, Selection List category wise online portal. So all candidates can stay connect with us and get more update.
Rajasthan Police Constable Final Result Official Website
राजस्थान पुलिस कानिस्टेबल भर्ती 2023 के अभ्यर्थियों का सीबीटी परीक्षा का परिणाम District Wise
- AJMER
- ALWAR
- BANSWARA
- BARAN
- BARMER
- BHARATPUR
- BHILWARA
- BHIWADI
- BIKANER
- BUNDI
- CHITTORGARH
- CID IB
- DAUSA
- DHOLPUR
- DUNGARPUR
- GRP AJMER
- HANUMANGARH
- JAIPUR COMMISSIONERATE
- JAIPUR RURAL
- JAISALMER
- JALORE
- JHALAWAR
- JHUNJHUNU
- JODHPUR COMMISSIONERATE
- KARAULI
- KOTA CITY
- KOTA RURAL
- NAGAUR
- PALI
- POLICE TELECOMMUNICATION
- RAJSAMAND
- SHRI GANGANAGAR
- SIKAR
- SIROHI
- TONK
- UDAIPUR